Patient Pricing Information
Medical Examination are our lowest charges as follows
Medical Investigations
# | Service | Price |
---|---|---|
1 | Measurement – Weight, Height | Free |
2 | Measurement – Chest(Insp & Exp) | Free |
3 | Measurement – Abdomen, BMI | Free |
4 | Vision – Manual | Free |
5 | Vision – Refract meter | Rs:50.00 |
6 | Dengue IgM & IgG Antibody | Rs. 3480.00 |
7 | FAT(Filarial antibody test) | Rs. 1020.00 |
8 | Blood Picture ( done by Haematologist ) | Rs. 2280.00 |
Medical Investigations
# | Service | Price |
---|---|---|
1 | FBS / PPBS | Rs.200.00 |
2 | Serum Alkaline Phosphatase | Rs. 240.00 |
3 | Serum Amylase | Rs. 1250.00 |
4 | ANA/ANR | Rs. 750.00 |
5 | ASOT | Rs. 1100.00 |
6 | Serum Bilirubin (T+D+I) | Rs. 1480.00 |
7 | Blood Group | Rs. 600.00 |
8 | FBC | Rs. 400.00 |
Medical Investigations
# | Service | Price |
---|---|---|
1 | Blood Urea | Rs. 750.00 |
2 | Serum Calcium | Rs. 960.00 |
3 | Lipid Profile | Rs. 1200.00 |
4 | Serum Cretanine | Rs. 550.00 |
5 | CRP | Rs. 1000.00 |
6 | Serum Electrolytes | Rs. 1400.00 |
7 | Estimated GFR | Rs. 940.00 |
8 | FBS/ PPBS/RBS | Rs. 200.00 |
Medical Investigations
# | Service | Price |
---|---|---|
1 | ESR | Rs. 300.00 |
2 | Dengue Antigen | Rs. 3480.00 |
3 | Ferreting | Rs. 2400.00 |
4 | Free T3 | Rs. 2400.00 |
5 | Free T4 | Rs. 2300.00 |
6 | ECG | Rs. 300.00 |
7 | Chest X – Ray (Digital) | Rs. 650.00 |
8 | UFR | Rs. 300.00 |
Medical Investigations
# | Service | Price |
---|---|---|
1 | FSH | Rs. 2900.00 |
2 | GGT | Rs. 850.00 |
3 | HB | Rs. 360.00 |
4 | HBA1C | Rs. 2400.00 |
5 | HBsAg | Rs. 1500.00 |
6 | LH | Rs. 880.00 |
7 | MP | Rs. 100.00 |
8 | LFT | Rs. 3750.00 |
Medical Investigations
# | Service | Price |
---|---|---|
1 | Hepatitis – A IgM & IgG Antibody | Rs. 6750.00 |
2 | Hepatitis – C Antibody | Rs. 3800.00 |
3 | HIV 1 & 2 | Rs. 2600.00 |
4 | LDH | Rs. 1300.00 |
5 | Phosphorus | Rs. 960.00 |
6 | Platelet Count | Rs. 350.00 |
7 | Progesterone | Rs. 4800.00 |